We believe in maintaining a safe environment for our user base. In this report, we share detailed stats about our content moderation and take-down compliance efforts.
| Violation Category | Reports Received | Successful | Removed Content | Unsuccessful |
|---|---|---|---|---|
| Copyright / DMCA Notice | 33 | 24 | 21 | 9 |
| Trademark Violation | 7 | 4 | 3 | 3 |
| CSAM / Child Exploitation | 3 | 3 | 3 | 0 |
| NCSEI / Non-consensual | 11 | 10 | 10 | 1 |
| Violence & Personal Threats | 10 | 6 | 5 | 4 |
| Phishing / Malware / Fraud | 18 | 13 | 12 | 5 |
| General Violations | 22 | 11 | 6 | 11 |
Total Reports 104
Successful 71
Removed Pages 60
Unsuccessful 33